32 players
Apr-May 2020 (online tournament)
3 → 2 Tall | 2 Heads | Aggr./Pierce
1st place, Corona Cup #3 (wave 5)3 → 2 Tall | 2 Heads | Defensive
2nd place, Corona Cup #3 (wave 5)3 → 2 Tall | 2 Heads | Aggressive
Top 4, Corona Cup #3 (wave 5)3 Wide | 1 BattleM. | Defensive
Top 4, Corona Cup #3 (wave 5)1 Tall | 2 Heads | Mixed
Top 8, Corona Cup #3 (wave 5)3 Wide | 1 Head | Mixed
Top 8, Corona Cup #3 (wave 5)3 Wide | 3 Heads | Aggr./Pierce
Top 8, Corona Cup #3 (wave 5)fortressmaximus.io - Corona Cup #3